Stelux CG is a high-performance stainless steel angular abrasive designed for aggressive rust-free blasting, cleaning, surface preparation, and finishing applications. Its angular shape provides strong cutting action while helping prevent ferrous contamination on stainless steel and non-ferrous surfaces.
Stelux CG is produced as an angular stainless steel abrasive for applications requiring stronger cutting performance than rounded stainless steel shot. Its angular particles support effective removal of scale, oxide, coating, and surface contaminants while maintaining the benefits of stainless media.
The product is suitable for stainless steel fabrication, aluminum products, die casting, surface roughening, coating preparation, and industrial finishing processes that require clean and contamination-controlled blasting results.
Technical Data
| Chemical Composition | C ~ 2%, Cr ~ 30%, Si ~ 3.5%, Mn ~ 2% |
| Size | From 120 to 10 Mesh / 0.125 mm to 2 mm |
| Average Hardness (HRC) | 58 ± 3 (650 HV) |
| Specific Gravity | ≥ 7.0 |
| Shape | Angular |
| Microstructure | Austenitic matrix with martensitic island and chromium carbides |
| STELUX CG - CUMULATIVE SIZE DISTRIBUTION (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesh # | Sieve Size mm |
STELUX CG 200 |
STELUX CG 150 |
STELUX CG 100 |
STELUX CG 60 |
STELUX CG 50 |
STELUX CG 40 |
STELUX CG 30 |
STELUX CG 20 |
STELUX CG 10 |
|
| 7 | 2.80 | AP | |||||||||
| 8 | 2.36 | Max 10 | AP | ||||||||
| 10 | 2.00 | Max 10 | AP | ||||||||
| 12 | 1.70 | Max 10 | AP | ||||||||
| 14 | 1.40 | Min 85 | |||||||||
| 16 | 1.18 | Min 85 | Max 10 | AP | |||||||
| 18 | 1.00 | Min 85 | Max 10 | AP | |||||||
| 25 | 0.71 | Min 85 | AP | ||||||||
| 30 | 0.60 | Min 85 | Max 10 | ||||||||
| 40 | 0.425 | Min 85 | AP | ||||||||
| 45 | 0.355 | Max 10 | |||||||||
| 50 | 0.300 | AP | |||||||||
| 80 | 0.180 | Min 85 | Max 10 | ||||||||
| 120 | 0.125 | Min 85 | |||||||||
| 200 | 0.075 | Min 85 | |||||||||
Angular particles provide effective cleaning, roughening, and surface preparation.
Helps prevent ferrous contamination on stainless steel and non-ferrous materials.
Average hardness of 58 ± 3 HRC supports aggressive and durable blasting performance.
Suitable for coating preparation and controlled surface roughening applications.
Contact our technical team for media selection, size recommendation, blasting consultation, and pricing information.
Request Inquiry